Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 5 gal | 60 min | 53.7 IBUs | 9.6 SRM | 1.079 SG | 1.015 SG | 8.5 % |
Fermentables
| Name | Amount |
|---|---|
| Pale Malt (2 Row) US | 14 lbs |
| Caramel/Crystal Malt - 80L | 0.62 lbs |
| Cara-Pils/Dextrine | 0.5 lbs |
| Caramel/Crystal Malt - 60L | 0.12 lbs |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Centennial | 0.5 oz | 150 min | Boil | Pellet | 10 |
| Centennial | 0.5 oz | 60 min | Boil | Pellet | 10 |
| Chinook | 0.5 oz | 60 min | Boil | Pellet | 13 |
| Cascade | 1 oz | 10 min | Boil | Pellet | 5.5 |
| Cascade | 0.5 oz | 5 min | Boil | Pellet | 5.5 |
| Cascade | 0.5 oz | 0 min | Boil | Pellet | 5.5 |
| Cascade | 1 oz | 7 days | Dry Hop | Pellet | 5.5 |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Nottingham (-) | Danstar | 75% | 57°F - 70°F |
Download the xml recipe (for import into Beersmith or Brewtarget) here: #VandalEyesPA

Beholder Brown
Stone Arrogant Bastard Ale
Jaime's Oatmeal Stout
Austin Homebrew Winter Warmer
Smashing Pumpkin Ale
Surly Cynic Ale